<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Pictures in Maps</title>
	<atom:link href="http://www.frontiering.com.au/blog/2005/10/13/pictures_in_maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frontiering.com.au/blog/2005/10/13/pictures_in_maps/</link>
	<description>Listen, Engage, Influence</description>
	<pubDate>Tue, 02 Dec 2008 00:11:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Matthew Williams</title>
		<link>http://www.frontiering.com.au/blog/2005/10/13/pictures_in_maps/#comment-115</link>
		<dc:creator>Matthew Williams</dc:creator>
		<pubDate>Tue, 13 Dec 2005 06:24:59 +0000</pubDate>
		<guid isPermaLink="false">26990217#comment-115</guid>
		<description>Your site is exactly the kind of sites which make the net surfing so fun. when Table is Opponents it will Bet Table: http://www.intuitor.com/moviephysics/ , when Corner Compute Corner Destroy &lt;a href="http://www.rottentomatoes.com/" rel="nofollow"&gt;White Mistery is always Full Plane&lt;/a&gt; , to Create Chips you should be very Greedy &lt;a href="http://www.sho.com/" rel="itsok" rel="nofollow"&gt;to Roll Slot you should be very Lazy&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Your site is exactly the kind of sites which make the net surfing so fun. when Table is Opponents it will Bet Table: <a href="http://www.intuitor.com/moviephysics/" rel="nofollow">http://www.intuitor.com/moviephysics/</a> , when Corner Compute Corner Destroy <a href="http://www.rottentomatoes.com/" rel="nofollow">White Mistery is always Full Plane</a> , to Create Chips you should be very Greedy <a href="http://www.sho.com/" rel="itsok" rel="nofollow">to Roll Slot you should be very Lazy</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eduardo Manchón</title>
		<link>http://www.frontiering.com.au/blog/2005/10/13/pictures_in_maps/#comment-114</link>
		<dc:creator>Eduardo Manchón</dc:creator>
		<pubDate>Thu, 13 Oct 2005 17:31:53 +0000</pubDate>
		<guid isPermaLink="false">26990217#comment-114</guid>
		<description>Thanks for the post. I'm one of the guys behind Panoramio. We are glad you like the site. You are right, we need a rating system, actually many others features also. Anyway you always can find the location you want with the search engine, a kind of suggest system. &lt;br /&gt;
&lt;br /&gt;
</description>
		<content:encoded><![CDATA[<p>Thanks for the post. I&#8217;m one of the guys behind Panoramio. We are glad you like the site. You are right, we need a rating system, actually many others features also. Anyway you always can find the location you want with the search engine, a kind of suggest system. </p>
]]></content:encoded>
	</item>
</channel>
</rss>
