<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frontiering Talk &#187; Consumer Generated</title>
	<atom:link href="http://www.frontiering.com.au/blog/category/consumer-generated/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frontiering.com.au/blog</link>
	<description>Listen, Engage, Influence</description>
	<lastBuildDate>Sun, 15 Jan 2012 10:30:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<cloud domain='www.frontiering.com.au' port='80' path='/blog/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>How Social influence effects purchasing</title>
		<link>http://www.frontiering.com.au/blog/consumer-generated/how-social-influence-effects-purchasing/</link>
		<comments>http://www.frontiering.com.au/blog/consumer-generated/how-social-influence-effects-purchasing/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 20:42:26 +0000</pubDate>
		<dc:creator>ifarmer</dc:creator>
				<category><![CDATA[Consumer Generated]]></category>

		<guid isPermaLink="false">http://www.frontiering.com.au/blog/?p=1314</guid>
		<description><![CDATA[How Your Customers&#8217; Social Circles Influence What They Buy, What They Do and Where They Go 
View more presentations from Paul Adams

]]></description>
		<wfw:commentRss>http://www.frontiering.com.au/blog/consumer-generated/how-social-influence-effects-purchasing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vending Machine &#8211; Facial Recognition</title>
		<link>http://www.frontiering.com.au/blog/consumer-generated/vending-machine-facial-recognition/</link>
		<comments>http://www.frontiering.com.au/blog/consumer-generated/vending-machine-facial-recognition/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 21:22:22 +0000</pubDate>
		<dc:creator>ifarmer</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Consumer Generated]]></category>
		<category><![CDATA[Engage]]></category>

		<guid isPermaLink="false">http://www.frontiering.com.au/blog/?p=1277</guid>
		<description><![CDATA[Kraft has invented a vending machine that analyses your face to predict what you want to eat.
It combines facial recognition with a fuzzy logic algorithm that suggests meal solutions via recipes, shopping instructions and even ...]]></description>
		<wfw:commentRss>http://www.frontiering.com.au/blog/consumer-generated/vending-machine-facial-recognition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Entertainment</title>
		<link>http://www.frontiering.com.au/blog/consumer-generated/social-entertainment/</link>
		<comments>http://www.frontiering.com.au/blog/consumer-generated/social-entertainment/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 04:39:09 +0000</pubDate>
		<dc:creator>ifarmer</dc:creator>
				<category><![CDATA[Consumer Generated]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Headline]]></category>

		<guid isPermaLink="false">http://www.frontiering.com.au/blog/?p=1273</guid>
		<description><![CDATA[We&#8217;ve been talking to clients a lot recently about the changing  &#8220;content exchange&#8221; and in particular the challenges of harnessing community content.
This presentation looks at the way the web is being &#8220;packaged&#8221; and rold in ...]]></description>
		<wfw:commentRss>http://www.frontiering.com.au/blog/consumer-generated/social-entertainment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mygreenbottle</title>
		<link>http://www.frontiering.com.au/blog/consumer-generated/test-3/</link>
		<comments>http://www.frontiering.com.au/blog/consumer-generated/test-3/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 03:59:13 +0000</pubDate>
		<dc:creator>ifarmer</dc:creator>
				<category><![CDATA[Consumer Generated]]></category>

		<guid isPermaLink="false">http://www.frontiering.com.au/blog/?p=1265</guid>
		<description><![CDATA[BRITA&#8217;s mygreenbottle pledge widget- a good example of inviting consumer participation into the cause of reusable bottled water.

]]></description>
		<wfw:commentRss>http://www.frontiering.com.au/blog/consumer-generated/test-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 tips for adding Video into your Digital Strategy</title>
		<link>http://www.frontiering.com.au/blog/consumer-generated/5-tips-for-adding-video-into-your-digital-strategy/</link>
		<comments>http://www.frontiering.com.au/blog/consumer-generated/5-tips-for-adding-video-into-your-digital-strategy/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 04:09:17 +0000</pubDate>
		<dc:creator>ifarmer</dc:creator>
				<category><![CDATA[Consumer Generated]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.frontiering.com.au/blog/?p=1096</guid>
		<description><![CDATA[I have often discussed the growing demand for watching videos over the internet, so it was with interest that I read the recently published statistics from comScore.
The following chart shows the population reach, and some ...]]></description>
		<wfw:commentRss>http://www.frontiering.com.au/blog/consumer-generated/5-tips-for-adding-video-into-your-digital-strategy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RTA &#8211; new live traffic site</title>
		<link>http://www.frontiering.com.au/blog/consumer-generated/rta-new-live-traffic-site/</link>
		<comments>http://www.frontiering.com.au/blog/consumer-generated/rta-new-live-traffic-site/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 23:48:23 +0000</pubDate>
		<dc:creator>ifarmer</dc:creator>
				<category><![CDATA[Consumer Generated]]></category>

		<guid isPermaLink="false">http://www.frontiering.com.au/blog/?p=1198</guid>
		<description><![CDATA[The RTA has launched a new live traffic site that incorporates map planning
RTA live traffic
Also included is the ability to incorporate a widget of the site like as shown here

It&#8217;s great that government organisations are ...]]></description>
		<wfw:commentRss>http://www.frontiering.com.au/blog/consumer-generated/rta-new-live-traffic-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China &#8211; connected</title>
		<link>http://www.frontiering.com.au/blog/social-networks/china-connected/</link>
		<comments>http://www.frontiering.com.au/blog/social-networks/china-connected/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 20:05:56 +0000</pubDate>
		<dc:creator>ifarmer</dc:creator>
				<category><![CDATA[Consumer Generated]]></category>
		<category><![CDATA[Engage]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.frontiering.com.au/blog/?p=1182</guid>
		<description><![CDATA[Here&#8217;s a good overview of how China is embracing Social Media
The OgilvyOne Connected Report (English)

View more presentations from Ogilvy &#38; Mather Worldwide.

]]></description>
		<wfw:commentRss>http://www.frontiering.com.au/blog/social-networks/china-connected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented Reality &#8211; using Webcam</title>
		<link>http://www.frontiering.com.au/blog/social-networks/augmented-reality-using-webcam/</link>
		<comments>http://www.frontiering.com.au/blog/social-networks/augmented-reality-using-webcam/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 01:49:29 +0000</pubDate>
		<dc:creator>ifarmer</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Consumer Generated]]></category>
		<category><![CDATA[Engage]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Influence]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[virtual world]]></category>

		<guid isPermaLink="false">http://www.frontiering.com.au/blog/?p=1167</guid>
		<description><![CDATA[Oddcast has teamed up with Pointroll to create this cool Augmented Reality service which is driven from your webcam.
It&#8217;s called Get Me In The Head and although the performance is a little slow it&#8217;s still ...]]></description>
		<wfw:commentRss>http://www.frontiering.com.au/blog/social-networks/augmented-reality-using-webcam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Social Media now</title>
		<link>http://www.frontiering.com.au/blog/consumer-generated/what-is-social-media-now/</link>
		<comments>http://www.frontiering.com.au/blog/consumer-generated/what-is-social-media-now/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 04:46:23 +0000</pubDate>
		<dc:creator>ifarmer</dc:creator>
				<category><![CDATA[Consumer Generated]]></category>

		<guid isPermaLink="false">http://www.frontiering.com.au/blog/?p=1135</guid>
		<description><![CDATA[Latest update to the What the F**k is Social Media presentation from Marta Kagan which continues to show the expansion of social media
What is social media NOW?

]]></description>
		<wfw:commentRss>http://www.frontiering.com.au/blog/consumer-generated/what-is-social-media-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Predictions from TrendsSpotting</title>
		<link>http://www.frontiering.com.au/blog/consumer-generated/2010-predictions-from-trendsspotting/</link>
		<comments>http://www.frontiering.com.au/blog/consumer-generated/2010-predictions-from-trendsspotting/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 02:52:10 +0000</pubDate>
		<dc:creator>ifarmer</dc:creator>
				<category><![CDATA[Consumer Generated]]></category>

		<guid isPermaLink="false">http://www.frontiering.com.au/blog/?p=1038</guid>
		<description><![CDATA[This is an insightful presentation from TrendsSpotting that convey&#8217;s a selection of Social Media Influencers predictions for 2010.
Each prediction is presented as a &#8220;tweet&#8221; or in less than 140 characters.
For Example Adam Broitman suggests that ...]]></description>
		<wfw:commentRss>http://www.frontiering.com.au/blog/consumer-generated/2010-predictions-from-trendsspotting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

