<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frontiering Talk &#187; Feature</title>
	<atom:link href="http://www.frontiering.com.au/blog/category/feature/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frontiering.com.au/blog</link>
	<description>Listen, Engage, Influence</description>
	<lastBuildDate>Sun, 15 Jan 2012 10:30:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<cloud domain='www.frontiering.com.au' port='80' path='/blog/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Christmas Card campaign</title>
		<link>http://www.frontiering.com.au/blog/frontiering-campaigns/christmas-card-campaign/</link>
		<comments>http://www.frontiering.com.au/blog/frontiering-campaigns/christmas-card-campaign/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 00:31:12 +0000</pubDate>
		<dc:creator>ifarmer</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Frontiering Campaigns]]></category>

		<guid isPermaLink="false">http://www.frontiering.com.au/blog/?p=1359</guid>
		<description><![CDATA[
Taking inspiration fromChristmas Cards on Wheel, visitors to the site can control the camera on wheels and take pictures of the Christmas scene and send as real cards to friends and family. A live camera ...]]></description>
		<wfw:commentRss>http://www.frontiering.com.au/blog/frontiering-campaigns/christmas-card-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personalised Facebook news</title>
		<link>http://www.frontiering.com.au/blog/headline/personalised-facebook-news/</link>
		<comments>http://www.frontiering.com.au/blog/headline/personalised-facebook-news/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 22:06:38 +0000</pubDate>
		<dc:creator>ifarmer</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[postpost]]></category>

		<guid isPermaLink="false">http://www.frontiering.com.au/blog/?p=1287</guid>
		<description><![CDATA[PostPost is an interesting mashup that presents your facebook wall as a nicely formatted news feed

]]></description>
		<wfw:commentRss>http://www.frontiering.com.au/blog/headline/personalised-facebook-news/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Social Entertainment</title>
		<link>http://www.frontiering.com.au/blog/consumer-generated/social-entertainment/</link>
		<comments>http://www.frontiering.com.au/blog/consumer-generated/social-entertainment/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 04:39:09 +0000</pubDate>
		<dc:creator>ifarmer</dc:creator>
				<category><![CDATA[Consumer Generated]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Headline]]></category>

		<guid isPermaLink="false">http://www.frontiering.com.au/blog/?p=1273</guid>
		<description><![CDATA[We&#8217;ve been talking to clients a lot recently about the changing  &#8220;content exchange&#8221; and in particular the challenges of harnessing community content.
This presentation looks at the way the web is being &#8220;packaged&#8221; and rold in ...]]></description>
		<wfw:commentRss>http://www.frontiering.com.au/blog/consumer-generated/social-entertainment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Action Plan (updated)</title>
		<link>http://www.frontiering.com.au/blog/social-networks/social-media-action-plan-updated/</link>
		<comments>http://www.frontiering.com.au/blog/social-networks/social-media-action-plan-updated/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 20:51:06 +0000</pubDate>
		<dc:creator>ifarmer</dc:creator>
				<category><![CDATA[Engage]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://www.frontiering.com.au/blog/?p=1233</guid>
		<description><![CDATA[My updated Social Media Action Plan presentation
Social media  action plan (2010 update)
View more presentations from Ian  Farmer.

Social Media – What is it?
“Open Conversations that encourage participation and connect people”

 FACEBOOK    ...]]></description>
		<wfw:commentRss>http://www.frontiering.com.au/blog/social-networks/social-media-action-plan-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drivers for Twitter growth</title>
		<link>http://www.frontiering.com.au/blog/social-networks/drivers-for-twitter-growth/</link>
		<comments>http://www.frontiering.com.au/blog/social-networks/drivers-for-twitter-growth/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 04:26:26 +0000</pubDate>
		<dc:creator>ifarmer</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Word of Mouth]]></category>

		<guid isPermaLink="false">http://www.frontiering.com.au/blog/?p=1046</guid>
		<description><![CDATA[Twitter Co-founder Evan Williams talks about the ideas for driving twitter&#8217;s growth in the future.



]]></description>
		<wfw:commentRss>http://www.frontiering.com.au/blog/social-networks/drivers-for-twitter-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ikea&#8217;s clever Facebook campaign</title>
		<link>http://www.frontiering.com.au/blog/consumer-generated/ikeas-clever-facebook-campaign/</link>
		<comments>http://www.frontiering.com.au/blog/consumer-generated/ikeas-clever-facebook-campaign/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 19:31:29 +0000</pubDate>
		<dc:creator>ifarmer</dc:creator>
				<category><![CDATA[Consumer Generated]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Influence]]></category>
		<category><![CDATA[Word of Mouth]]></category>

		<guid isPermaLink="false">http://www.frontiering.com.au/blog/?p=1013</guid>
		<description><![CDATA[Sweden is known for it&#8217;s innovation which not only expresses itself in design, but also in creative campaigns.
Agency Forsman and Bodenfors decided to use one of Facebook&#8217;s built in features of &#8220;Tagging&#8221; to get the ...]]></description>
		<wfw:commentRss>http://www.frontiering.com.au/blog/consumer-generated/ikeas-clever-facebook-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media ROI</title>
		<link>http://www.frontiering.com.au/blog/social-networks/social-media-roi/</link>
		<comments>http://www.frontiering.com.au/blog/social-networks/social-media-roi/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 01:05:38 +0000</pubDate>
		<dc:creator>ifarmer</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Influence]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[socialnomics]]></category>

		<guid isPermaLink="false">http://www.frontiering.com.au/blog/?p=1004</guid>
		<description><![CDATA[Here&#8217;s an updated video from the team at Socialnomics which includes some great examples of how social media is used to deliver real business results.

]]></description>
		<wfw:commentRss>http://www.frontiering.com.au/blog/social-networks/social-media-roi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented Reality campaigns</title>
		<link>http://www.frontiering.com.au/blog/headline/augmented-reality-campaigns/</link>
		<comments>http://www.frontiering.com.au/blog/headline/augmented-reality-campaigns/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 04:07:23 +0000</pubDate>
		<dc:creator>ifarmer</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Headline]]></category>

		<guid isPermaLink="false">http://www.frontiering.com.au/blog/?p=800</guid>
		<description><![CDATA[Augmented Reality is still quite new, but that hasn&#8217;t stopped some innovative agencies tapping into the technology to promote their client&#8217;s products.
First is the &#8220;Eminem Augmented Reality Competition” website which encourages fans to &#8220;spray art&#8221; ...]]></description>
		<wfw:commentRss>http://www.frontiering.com.au/blog/headline/augmented-reality-campaigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CrunchPad &#8211; tablet pc</title>
		<link>http://www.frontiering.com.au/blog/mobile/crunchpad-tablet-pc/</link>
		<comments>http://www.frontiering.com.au/blog/mobile/crunchpad-tablet-pc/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 23:55:31 +0000</pubDate>
		<dc:creator>ifarmer</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.frontiering.com.au/blog/?p=789</guid>
		<description><![CDATA[Looking like a big brother to the iPhone, the CrunchPad tablet PC  from Techcrunch is likely to shake up the tablet computing market.
Crunchpad
At 18 mm thick, the tablet only works when connected to the internet.  ...]]></description>
		<wfw:commentRss>http://www.frontiering.com.au/blog/mobile/crunchpad-tablet-pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imagine if &#8211; portable social graphs</title>
		<link>http://www.frontiering.com.au/blog/social-networks/imagine-if-portable-social-graphs/</link>
		<comments>http://www.frontiering.com.au/blog/social-networks/imagine-if-portable-social-graphs/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 03:07:53 +0000</pubDate>
		<dc:creator>ifarmer</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Facebook-connect]]></category>

		<guid isPermaLink="false">http://www.frontiering.com.au/blog/?p=668</guid>
		<description><![CDATA[Social data portability has been a hotly debated topic with a range of emerging standards competing for adoption.
Afterall, single signon to the web offers a great deal of immediate benefits for users.
Dataportability open standards group ...]]></description>
		<wfw:commentRss>http://www.frontiering.com.au/blog/social-networks/imagine-if-portable-social-graphs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

