<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frontiering Talk &#187; Frontiering Websites</title>
	<atom:link href="http://www.frontiering.com.au/blog/category/frontiering-websites/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frontiering.com.au/blog</link>
	<description>Listen, Engage, Influence</description>
	<lastBuildDate>Thu, 09 Sep 2010 00:38:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<cloud domain='www.frontiering.com.au' port='80' path='/blog/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Life socialises their Timeline maker</title>
		<link>http://www.frontiering.com.au/blog/social-networks/life-socialises-their-timeline-maker/</link>
		<comments>http://www.frontiering.com.au/blog/social-networks/life-socialises-their-timeline-maker/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 21:33:48 +0000</pubDate>
		<dc:creator>ifarmer</dc:creator>
				<category><![CDATA[Frontiering Websites]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Widgets]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://www.frontiering.com.au/blog/?p=1157</guid>
		<description><![CDATA[Life.com is now allowing people to use their photos and their timeline maker to tell and share stories.
Facebook, Twitter, Yahoo and Google users can connect to Life.com using  their preferred profile and begin creating ...]]></description>
		<wfw:commentRss>http://www.frontiering.com.au/blog/social-networks/life-socialises-their-timeline-maker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insightful Look into Emerging Digital Trends</title>
		<link>http://www.frontiering.com.au/blog/frontiering-websites/insightful-look-into-emerging-digital-trends/</link>
		<comments>http://www.frontiering.com.au/blog/frontiering-websites/insightful-look-into-emerging-digital-trends/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 23:24:46 +0000</pubDate>
		<dc:creator>ifarmer</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Engage]]></category>
		<category><![CDATA[Frontiering Campaigns]]></category>
		<category><![CDATA[Frontiering Websites]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://www.frontiering.com.au/blog/?p=1148</guid>
		<description><![CDATA[Here&#8217;s an insightful look at some of the emerging Digital Trends from Frog Design

Digital Trends for Media


]]></description>
		<wfw:commentRss>http://www.frontiering.com.au/blog/frontiering-websites/insightful-look-into-emerging-digital-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of the Internet</title>
		<link>http://www.frontiering.com.au/blog/frontiering-websites/state-of-the-internet/</link>
		<comments>http://www.frontiering.com.au/blog/frontiering-websites/state-of-the-internet/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 00:43:02 +0000</pubDate>
		<dc:creator>ifarmer</dc:creator>
				<category><![CDATA[Engage]]></category>
		<category><![CDATA[Frontiering Websites]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Listen]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.frontiering.com.au/blog/?p=1066</guid>
		<description><![CDATA[I never tire of watching videos which highlight the incredible statistics surrounding the penetration of the internet, and I&#8217;m still surprised by the growth in some of these statistics.

JESS3 / The State of The Internet ...]]></description>
		<wfw:commentRss>http://www.frontiering.com.au/blog/frontiering-websites/state-of-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frontiering Shopping cart</title>
		<link>http://www.frontiering.com.au/blog/frontiering-products/frontiering-shopping-cart/</link>
		<comments>http://www.frontiering.com.au/blog/frontiering-products/frontiering-shopping-cart/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 01:45:51 +0000</pubDate>
		<dc:creator>ifarmer</dc:creator>
				<category><![CDATA[Engage]]></category>
		<category><![CDATA[Frontiering Products]]></category>
		<category><![CDATA[Frontiering Websites]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[ecwid]]></category>
		<category><![CDATA[shop]]></category>
		<category><![CDATA[x-cart]]></category>

		<guid isPermaLink="false">http://www.frontiering.com.au/blog/?p=988</guid>
		<description><![CDATA[Having used X-cart at the shopping cart solution at Gourmet Shopper, I was interested to see that the X-cart developers have released a new AJAX style shopping cart solution called Ecwid.
Here&#8217;s an example shopping cart ...]]></description>
		<wfw:commentRss>http://www.frontiering.com.au/blog/frontiering-products/frontiering-shopping-cart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personalised Soccer Commentary</title>
		<link>http://www.frontiering.com.au/blog/consumer-generated/personalised-soccer-commentary/</link>
		<comments>http://www.frontiering.com.au/blog/consumer-generated/personalised-soccer-commentary/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 21:30:32 +0000</pubDate>
		<dc:creator>ifarmer</dc:creator>
				<category><![CDATA[Consumer Generated]]></category>
		<category><![CDATA[Engage]]></category>
		<category><![CDATA[Frontiering Campaigns]]></category>
		<category><![CDATA[Frontiering Websites]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.frontiering.com.au/blog/?p=907</guid>
		<description><![CDATA[Be a Football Hero allows you to create a personalised audio commentary.
Select your name, country, and age, and then listen to the professional soccer (football) commentary of yourself performing the ultimate football heroics.

If you like what ...]]></description>
		<wfw:commentRss>http://www.frontiering.com.au/blog/consumer-generated/personalised-soccer-commentary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Desktop</title>
		<link>http://www.frontiering.com.au/blog/frontiering-products/3d-desktop/</link>
		<comments>http://www.frontiering.com.au/blog/frontiering-products/3d-desktop/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 22:16:00 +0000</pubDate>
		<dc:creator>ifarmer</dc:creator>
				<category><![CDATA[Frontiering Products]]></category>
		<category><![CDATA[Frontiering Websites]]></category>
		<category><![CDATA[virtual world]]></category>

		<guid isPermaLink="false">http://www.frontiering.com.au/blog/?p=886</guid>
		<description><![CDATA[bumptop
Here&#8217;s a very interesting utility that transforms your windows desktop into a 3D environment, much like a desk.  It allows you to place icons in various sizes depending on importance, as well as having them ...]]></description>
		<wfw:commentRss>http://www.frontiering.com.au/blog/frontiering-products/3d-desktop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Australian Sports Commission viral</title>
		<link>http://www.frontiering.com.au/blog/frontiering-websites/australian-sports-commission-viral/</link>
		<comments>http://www.frontiering.com.au/blog/frontiering-websites/australian-sports-commission-viral/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 00:14:05 +0000</pubDate>
		<dc:creator>ifarmer</dc:creator>
				<category><![CDATA[Frontiering Campaigns]]></category>
		<category><![CDATA[Frontiering Websites]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.frontiering.com.au/blog/?p=633</guid>
		<description><![CDATA[Here&#8217;s the video Bullseye produced for the Australian Sports Commission to encourage the development of young Australians sportspeople on this promotional site.

Already the viral has been picked up by many of the mainstream press both ...]]></description>
		<wfw:commentRss>http://www.frontiering.com.au/blog/frontiering-websites/australian-sports-commission-viral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Countdown to the Blackmores Sydney Running Festival</title>
		<link>http://www.frontiering.com.au/blog/frontiering-websites/countdown-to-the-blackmores-sydney-running-festival/</link>
		<comments>http://www.frontiering.com.au/blog/frontiering-websites/countdown-to-the-blackmores-sydney-running-festival/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 01:37:28 +0000</pubDate>
		<dc:creator>ifarmer</dc:creator>
				<category><![CDATA[Frontiering Campaigns]]></category>
		<category><![CDATA[Frontiering Websites]]></category>
		<category><![CDATA[Widgets]]></category>

		<guid isPermaLink="false">http://www.frontiering.com.au/blog/2008/07/29/countdown-to-the-blackmores-sydney-running-festival/</guid>
		<description><![CDATA[Blackmores is a client of ours, and we have created a new website called Byourbest, which contains lots of tools and information about the Sydney Running Festival.
I&#8217;ve decided to translate some of these tools into ...]]></description>
		<wfw:commentRss>http://www.frontiering.com.au/blog/frontiering-websites/countdown-to-the-blackmores-sydney-running-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new way to learn Chinese</title>
		<link>http://www.frontiering.com.au/blog/frontiering-websites/a-new-way-to-learn-chinese/</link>
		<comments>http://www.frontiering.com.au/blog/frontiering-websites/a-new-way-to-learn-chinese/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 00:08:46 +0000</pubDate>
		<dc:creator>ifarmer</dc:creator>
				<category><![CDATA[Frontiering Websites]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.frontiering.com.au/blog/2008/06/06/a-new-way-to-learn-chinese/</guid>
		<description><![CDATA[A team of developer&#8217;s funded by Michigan State University and the Office of the Chinese Language Council International have come up with a browser-based MMORPG (Massive Multiplayer Online Role Playing Game) that teaches players how ...]]></description>
		<wfw:commentRss>http://www.frontiering.com.au/blog/frontiering-websites/a-new-way-to-learn-chinese/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biggest drawing in the world</title>
		<link>http://www.frontiering.com.au/blog/word-of-mouth/biggest-drawing-in-the-world/</link>
		<comments>http://www.frontiering.com.au/blog/word-of-mouth/biggest-drawing-in-the-world/#comments</comments>
		<pubDate>Mon, 26 May 2008 00:33:31 +0000</pubDate>
		<dc:creator>ifarmer</dc:creator>
				<category><![CDATA[Frontiering Campaigns]]></category>
		<category><![CDATA[Frontiering Websites]]></category>
		<category><![CDATA[Word of Mouth]]></category>

		<guid isPermaLink="false">http://www.frontiering.com.au/blog/2008/05/26/biggest-drawing-in-the-world/</guid>
		<description><![CDATA[Imagine you are in the delivery business, and want to show that you deliver anywhere in the world.
DHL, with the help of a swedish artist Erik Nordenankar, and a GPS device have managed to create ...]]></description>
		<wfw:commentRss>http://www.frontiering.com.au/blog/word-of-mouth/biggest-drawing-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
