<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frontiering Talk &#187; Headline</title>
	<atom:link href="http://www.frontiering.com.au/blog/category/headline/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frontiering.com.au/blog</link>
	<description>Listen, Engage, Influence</description>
	<lastBuildDate>Sun, 15 Jan 2012 10:30:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<cloud domain='www.frontiering.com.au' port='80' path='/blog/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>State of Social Media in 2012</title>
		<link>http://www.frontiering.com.au/blog/social-networks/state-of-social-media-in-2012/</link>
		<comments>http://www.frontiering.com.au/blog/social-networks/state-of-social-media-in-2012/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 21:57:04 +0000</pubDate>
		<dc:creator>ifarmer</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://www.frontiering.com.au/blog/?p=1372</guid>
		<description><![CDATA[Here&#8217;s a great deck on the state of social media in 2012 from Esteban Contreras
 The State of Social Media and Social Media Marketing in 2012 
 View more presentations from Esteban Contreras 

]]></description>
		<wfw:commentRss>http://www.frontiering.com.au/blog/social-networks/state-of-social-media-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personalised Facebook news</title>
		<link>http://www.frontiering.com.au/blog/headline/personalised-facebook-news/</link>
		<comments>http://www.frontiering.com.au/blog/headline/personalised-facebook-news/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 22:06:38 +0000</pubDate>
		<dc:creator>ifarmer</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[postpost]]></category>

		<guid isPermaLink="false">http://www.frontiering.com.au/blog/?p=1287</guid>
		<description><![CDATA[PostPost is an interesting mashup that presents your facebook wall as a nicely formatted news feed

]]></description>
		<wfw:commentRss>http://www.frontiering.com.au/blog/headline/personalised-facebook-news/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Social Entertainment</title>
		<link>http://www.frontiering.com.au/blog/consumer-generated/social-entertainment/</link>
		<comments>http://www.frontiering.com.au/blog/consumer-generated/social-entertainment/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 04:39:09 +0000</pubDate>
		<dc:creator>ifarmer</dc:creator>
				<category><![CDATA[Consumer Generated]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Headline]]></category>

		<guid isPermaLink="false">http://www.frontiering.com.au/blog/?p=1273</guid>
		<description><![CDATA[We&#8217;ve been talking to clients a lot recently about the changing  &#8220;content exchange&#8221; and in particular the challenges of harnessing community content.
This presentation looks at the way the web is being &#8220;packaged&#8221; and rold in ...]]></description>
		<wfw:commentRss>http://www.frontiering.com.au/blog/consumer-generated/social-entertainment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media ROI example</title>
		<link>http://www.frontiering.com.au/blog/headline/social-media-roi-example/</link>
		<comments>http://www.frontiering.com.au/blog/headline/social-media-roi-example/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 05:18:39 +0000</pubDate>
		<dc:creator>ifarmer</dc:creator>
				<category><![CDATA[Engage]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Fred Caballero]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[ROI]]></category>

		<guid isPermaLink="false">http://www.frontiering.com.au/blog/?p=1261</guid>
		<description><![CDATA[Here&#8217;s a great video from Fred Caballero discussing a process for measuring the ROI on Social Media
In the video Fred provides an example of linking a sales goal to social media tactics pointing out the ...]]></description>
		<wfw:commentRss>http://www.frontiering.com.au/blog/headline/social-media-roi-example/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Converse Domaination &#8211; Disruptive Adwords</title>
		<link>http://www.frontiering.com.au/blog/headline/converse-domaination-disruptive-adwords/</link>
		<comments>http://www.frontiering.com.au/blog/headline/converse-domaination-disruptive-adwords/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 06:48:26 +0000</pubDate>
		<dc:creator>ifarmer</dc:creator>
				<category><![CDATA[Engage]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Influence]]></category>
		<category><![CDATA[anomaly]]></category>
		<category><![CDATA[converse]]></category>

		<guid isPermaLink="false">http://www.frontiering.com.au/blog/?p=1251</guid>
		<description><![CDATA[Here&#8217;s an example of a great campaign from Anomaly known as Converse Domaination.
It&#8217;s cool because it&#8217;s conversational, clever, cost effective, and relevant to the audience.

Converse Domaination from Ross Martin on Vimeo.
What do you think?
]]></description>
		<wfw:commentRss>http://www.frontiering.com.au/blog/headline/converse-domaination-disruptive-adwords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Action Plan (updated)</title>
		<link>http://www.frontiering.com.au/blog/social-networks/social-media-action-plan-updated/</link>
		<comments>http://www.frontiering.com.au/blog/social-networks/social-media-action-plan-updated/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 20:51:06 +0000</pubDate>
		<dc:creator>ifarmer</dc:creator>
				<category><![CDATA[Engage]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://www.frontiering.com.au/blog/?p=1233</guid>
		<description><![CDATA[My updated Social Media Action Plan presentation
Social media  action plan (2010 update)
View more presentations from Ian  Farmer.

Social Media – What is it?
“Open Conversations that encourage participation and connect people”

 FACEBOOK    ...]]></description>
		<wfw:commentRss>http://www.frontiering.com.au/blog/social-networks/social-media-action-plan-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter by the numbers</title>
		<link>http://www.frontiering.com.au/blog/headline/twitter-by-the-numbers/</link>
		<comments>http://www.frontiering.com.au/blog/headline/twitter-by-the-numbers/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 04:31:52 +0000</pubDate>
		<dc:creator>ifarmer</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.frontiering.com.au/blog/?p=1207</guid>
		<description><![CDATA[Here&#8217;s a great presentation from Raffi Krikorian that runs through a series of stats related to continued growth of Twitter
Twitter by the Numbers
View more presentations from Raffi Krikorian.

]]></description>
		<wfw:commentRss>http://www.frontiering.com.au/blog/headline/twitter-by-the-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPS hidden in Laundry Detergent &#8211; locates prize winners</title>
		<link>http://www.frontiering.com.au/blog/social-networks/gps-hidden-in-laundry-detergent-locates-prize-winners/</link>
		<comments>http://www.frontiering.com.au/blog/social-networks/gps-hidden-in-laundry-detergent-locates-prize-winners/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 21:15:34 +0000</pubDate>
		<dc:creator>ifarmer</dc:creator>
				<category><![CDATA[Frontiering Campaigns]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Word of Mouth]]></category>
		<category><![CDATA[GPS]]></category>

		<guid isPermaLink="false">http://www.frontiering.com.au/blog/?p=1172</guid>
		<description><![CDATA[Omo has combined GPS technology with a prize giveaway promotion as part of their “Try Something New With Omo” campaign. GPS devices are hidden in 50 detergent boxes throughout Brazil and the device is activate4d ...]]></description>
		<wfw:commentRss>http://www.frontiering.com.au/blog/social-networks/gps-hidden-in-laundry-detergent-locates-prize-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented Reality &#8211; using Webcam</title>
		<link>http://www.frontiering.com.au/blog/social-networks/augmented-reality-using-webcam/</link>
		<comments>http://www.frontiering.com.au/blog/social-networks/augmented-reality-using-webcam/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 01:49:29 +0000</pubDate>
		<dc:creator>ifarmer</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Consumer Generated]]></category>
		<category><![CDATA[Engage]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Influence]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[virtual world]]></category>

		<guid isPermaLink="false">http://www.frontiering.com.au/blog/?p=1167</guid>
		<description><![CDATA[Oddcast has teamed up with Pointroll to create this cool Augmented Reality service which is driven from your webcam.
It&#8217;s called Get Me In The Head and although the performance is a little slow it&#8217;s still ...]]></description>
		<wfw:commentRss>http://www.frontiering.com.au/blog/social-networks/augmented-reality-using-webcam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life socialises their Timeline maker</title>
		<link>http://www.frontiering.com.au/blog/social-networks/life-socialises-their-timeline-maker/</link>
		<comments>http://www.frontiering.com.au/blog/social-networks/life-socialises-their-timeline-maker/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 21:33:48 +0000</pubDate>
		<dc:creator>ifarmer</dc:creator>
				<category><![CDATA[community]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Frontiering Websites]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Widgets]]></category>

		<guid isPermaLink="false">http://www.frontiering.com.au/blog/?p=1157</guid>
		<description><![CDATA[Life.com is now allowing people to use their photos and their timeline maker to tell and share stories.
Facebook, Twitter, Yahoo and Google users can connect to Life.com using  their preferred profile and begin creating ...]]></description>
		<wfw:commentRss>http://www.frontiering.com.au/blog/social-networks/life-socialises-their-timeline-maker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

