<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frontiering Talk &#187; Industry News</title>
	<atom:link href="http://www.frontiering.com.au/blog/category/industry-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frontiering.com.au/blog</link>
	<description>Listen, Engage, Influence</description>
	<lastBuildDate>Sun, 15 Jan 2012 10:30:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<cloud domain='www.frontiering.com.au' port='80' path='/blog/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Social Media around the world</title>
		<link>http://www.frontiering.com.au/blog/social-networks/social-media-around-the-world/</link>
		<comments>http://www.frontiering.com.au/blog/social-networks/social-media-around-the-world/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 03:59:07 +0000</pubDate>
		<dc:creator>ifarmer</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://www.frontiering.com.au/blog/?p=1344</guid>
		<description><![CDATA[Here&#8217;s the results of a comprehensive survey of 9,000 consumers in 35 countries about their social usage
&#160;
 Social media around the world 2011 
 View more presentations from steven van belleghem 

&#160;
]]></description>
		<wfw:commentRss>http://www.frontiering.com.au/blog/social-networks/social-media-around-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linked In</title>
		<link>http://www.frontiering.com.au/blog/industry-news/linked-in/</link>
		<comments>http://www.frontiering.com.au/blog/industry-news/linked-in/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 00:53:15 +0000</pubDate>
		<dc:creator>ifarmer</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[LinkedIn]]></category>

		<guid isPermaLink="false">http://www.frontiering.com.au/blog/?p=1330</guid>
		<description><![CDATA[LinkedIn when public last month and it&#8217;s share price doubled on it&#8217;s first trading day valuing the company at 8 billion.  Here&#8217;s a great presentation listing the key demographics and stats for the Linked In ...]]></description>
		<wfw:commentRss>http://www.frontiering.com.au/blog/industry-news/linked-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian retailers finally get started with Social Media</title>
		<link>http://www.frontiering.com.au/blog/social-networks/australian-retailers-finally-get-started-with-social-media/</link>
		<comments>http://www.frontiering.com.au/blog/social-networks/australian-retailers-finally-get-started-with-social-media/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 05:47:15 +0000</pubDate>
		<dc:creator>ifarmer</dc:creator>
				<category><![CDATA[Engage]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[adnews]]></category>
		<category><![CDATA[coles]]></category>
		<category><![CDATA[myer]]></category>
		<category><![CDATA[retailers]]></category>
		<category><![CDATA[social-media]]></category>
		<category><![CDATA[woolworths]]></category>

		<guid isPermaLink="false">http://www.frontiering.com.au/blog/?p=1323</guid>
		<description><![CDATA[Australian retailers are finally leaving the shores of social media apathy and are attempting to navigate the treacherous waters of consumer engagement. No doubt spurred on by the negative PR associated with non-engagement, retailers are ...]]></description>
		<wfw:commentRss>http://www.frontiering.com.au/blog/social-networks/australian-retailers-finally-get-started-with-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter &#8211; your new trading platform?</title>
		<link>http://www.frontiering.com.au/blog/industry-news/twitter-your-new-trading-platform/</link>
		<comments>http://www.frontiering.com.au/blog/industry-news/twitter-your-new-trading-platform/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 06:04:12 +0000</pubDate>
		<dc:creator>ifarmer</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Listen]]></category>

		<guid isPermaLink="false">http://www.frontiering.com.au/blog/?p=1230</guid>
		<description><![CDATA[Listening is the first part of our Social Media Action Plan &#8211; Listen, Engage, Influence
Monitoring social media conversations is now proving to be useful for predicting the stock market levels, acccording to this report from ...]]></description>
		<wfw:commentRss>http://www.frontiering.com.au/blog/industry-news/twitter-your-new-trading-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented Reality &#8211; using Webcam</title>
		<link>http://www.frontiering.com.au/blog/social-networks/augmented-reality-using-webcam/</link>
		<comments>http://www.frontiering.com.au/blog/social-networks/augmented-reality-using-webcam/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 01:49:29 +0000</pubDate>
		<dc:creator>ifarmer</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Consumer Generated]]></category>
		<category><![CDATA[Engage]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Influence]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[virtual world]]></category>

		<guid isPermaLink="false">http://www.frontiering.com.au/blog/?p=1167</guid>
		<description><![CDATA[Oddcast has teamed up with Pointroll to create this cool Augmented Reality service which is driven from your webcam.
It&#8217;s called Get Me In The Head and although the performance is a little slow it&#8217;s still ...]]></description>
		<wfw:commentRss>http://www.frontiering.com.au/blog/social-networks/augmented-reality-using-webcam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insightful Look into Emerging Digital Trends</title>
		<link>http://www.frontiering.com.au/blog/frontiering-websites/insightful-look-into-emerging-digital-trends/</link>
		<comments>http://www.frontiering.com.au/blog/frontiering-websites/insightful-look-into-emerging-digital-trends/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 23:24:46 +0000</pubDate>
		<dc:creator>ifarmer</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Engage]]></category>
		<category><![CDATA[Frontiering Campaigns]]></category>
		<category><![CDATA[Frontiering Websites]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://www.frontiering.com.au/blog/?p=1148</guid>
		<description><![CDATA[Here&#8217;s an insightful look at some of the emerging Digital Trends from Frog Design

Digital Trends for Media


]]></description>
		<wfw:commentRss>http://www.frontiering.com.au/blog/frontiering-websites/insightful-look-into-emerging-digital-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook surpasses 500 million</title>
		<link>http://www.frontiering.com.au/blog/industry-news/facebook-surpasses-500-million/</link>
		<comments>http://www.frontiering.com.au/blog/industry-news/facebook-surpasses-500-million/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 00:49:24 +0000</pubDate>
		<dc:creator>ifarmer</dc:creator>
				<category><![CDATA[Engage]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://www.frontiering.com.au/blog/?p=1139</guid>
		<description><![CDATA[Facebook&#8217;s growth continues, here&#8217;s the latest statistics
facebook
People on Facebook

More      than 500 million active users
50%      of our active users log on to Facebook in any given ...]]></description>
		<wfw:commentRss>http://www.frontiering.com.au/blog/industry-news/facebook-surpasses-500-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of the Internet</title>
		<link>http://www.frontiering.com.au/blog/frontiering-websites/state-of-the-internet/</link>
		<comments>http://www.frontiering.com.au/blog/frontiering-websites/state-of-the-internet/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 00:43:02 +0000</pubDate>
		<dc:creator>ifarmer</dc:creator>
				<category><![CDATA[Engage]]></category>
		<category><![CDATA[Frontiering Websites]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Listen]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.frontiering.com.au/blog/?p=1066</guid>
		<description><![CDATA[I never tire of watching videos which highlight the incredible statistics surrounding the penetration of the internet, and I&#8217;m still surprised by the growth in some of these statistics.

JESS3 / The State of The Internet ...]]></description>
		<wfw:commentRss>http://www.frontiering.com.au/blog/frontiering-websites/state-of-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ikea&#8217;s clever Facebook campaign</title>
		<link>http://www.frontiering.com.au/blog/consumer-generated/ikeas-clever-facebook-campaign/</link>
		<comments>http://www.frontiering.com.au/blog/consumer-generated/ikeas-clever-facebook-campaign/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 19:31:29 +0000</pubDate>
		<dc:creator>ifarmer</dc:creator>
				<category><![CDATA[Consumer Generated]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Influence]]></category>
		<category><![CDATA[Word of Mouth]]></category>

		<guid isPermaLink="false">http://www.frontiering.com.au/blog/?p=1013</guid>
		<description><![CDATA[Sweden is known for it&#8217;s innovation which not only expresses itself in design, but also in creative campaigns.
Agency Forsman and Bodenfors decided to use one of Facebook&#8217;s built in features of &#8220;Tagging&#8221; to get the ...]]></description>
		<wfw:commentRss>http://www.frontiering.com.au/blog/consumer-generated/ikeas-clever-facebook-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media traffic catches Search</title>
		<link>http://www.frontiering.com.au/blog/word-of-mouth/social-media-traffic-catches-search/</link>
		<comments>http://www.frontiering.com.au/blog/word-of-mouth/social-media-traffic-catches-search/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 04:29:04 +0000</pubDate>
		<dc:creator>ifarmer</dc:creator>
				<category><![CDATA[Engage]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Influence]]></category>
		<category><![CDATA[Listen]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Word of Mouth]]></category>
		<category><![CDATA[social-media search hitwise 'alan long' facebook search]]></category>

		<guid isPermaLink="false">http://www.frontiering.com.au/blog/?p=1017</guid>
		<description><![CDATA[Alan Long, Research Director for Hitwise reports that Social Media Traffic in Australia has nearly caught Search as depicted by the following chart.

Top 10 Social Networks in Australia are shown here, dominated by Facebook which ...]]></description>
		<wfw:commentRss>http://www.frontiering.com.au/blog/word-of-mouth/social-media-traffic-catches-search/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

