<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frontiering Talk &#187; Statistics</title>
	<atom:link href="http://www.frontiering.com.au/blog/category/statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frontiering.com.au/blog</link>
	<description>Listen, Engage, Influence</description>
	<lastBuildDate>Sun, 15 Jan 2012 10:30:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<cloud domain='www.frontiering.com.au' port='80' path='/blog/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Linked In</title>
		<link>http://www.frontiering.com.au/blog/industry-news/linked-in/</link>
		<comments>http://www.frontiering.com.au/blog/industry-news/linked-in/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 00:53:15 +0000</pubDate>
		<dc:creator>ifarmer</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[LinkedIn]]></category>

		<guid isPermaLink="false">http://www.frontiering.com.au/blog/?p=1330</guid>
		<description><![CDATA[LinkedIn when public last month and it&#8217;s share price doubled on it&#8217;s first trading day valuing the company at 8 billion.  Here&#8217;s a great presentation listing the key demographics and stats for the Linked In ...]]></description>
		<wfw:commentRss>http://www.frontiering.com.au/blog/industry-news/linked-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Socialisation of Brands &#8211; Wave 5</title>
		<link>http://www.frontiering.com.au/blog/social-networks/socialisation-of-brands-wave-5/</link>
		<comments>http://www.frontiering.com.au/blog/social-networks/socialisation-of-brands-wave-5/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 02:25:11 +0000</pubDate>
		<dc:creator>ifarmer</dc:creator>
				<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Word of Mouth]]></category>

		<guid isPermaLink="false">http://www.frontiering.com.au/blog/?p=1216</guid>
		<description><![CDATA[Last week Universal McCann released Wave 5 of their yearly social media tracker survey, expanding their data to 53 markets and 37,600 respondents (up from  38 markets and 23,200 respondents in Wave 4)
As usual it&#8217;s ...]]></description>
		<wfw:commentRss>http://www.frontiering.com.au/blog/social-networks/socialisation-of-brands-wave-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Web Index by country</title>
		<link>http://www.frontiering.com.au/blog/statistics/global-web-index-by-country/</link>
		<comments>http://www.frontiering.com.au/blog/statistics/global-web-index-by-country/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 20:12:31 +0000</pubDate>
		<dc:creator>ifarmer</dc:creator>
				<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.frontiering.com.au/blog/?p=1185</guid>
		<description><![CDATA[This is a pretty cool widget that contains easy to navigate web statistics by country

]]></description>
		<wfw:commentRss>http://www.frontiering.com.au/blog/statistics/global-web-index-by-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China &#8211; connected</title>
		<link>http://www.frontiering.com.au/blog/social-networks/china-connected/</link>
		<comments>http://www.frontiering.com.au/blog/social-networks/china-connected/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 20:05:56 +0000</pubDate>
		<dc:creator>ifarmer</dc:creator>
				<category><![CDATA[Consumer Generated]]></category>
		<category><![CDATA[Engage]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.frontiering.com.au/blog/?p=1182</guid>
		<description><![CDATA[Here&#8217;s a good overview of how China is embracing Social Media
The OgilvyOne Connected Report (English)

View more presentations from Ogilvy &#38; Mather Worldwide.

]]></description>
		<wfw:commentRss>http://www.frontiering.com.au/blog/social-networks/china-connected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook surpasses 500 million</title>
		<link>http://www.frontiering.com.au/blog/industry-news/facebook-surpasses-500-million/</link>
		<comments>http://www.frontiering.com.au/blog/industry-news/facebook-surpasses-500-million/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 00:49:24 +0000</pubDate>
		<dc:creator>ifarmer</dc:creator>
				<category><![CDATA[Engage]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://www.frontiering.com.au/blog/?p=1139</guid>
		<description><![CDATA[Facebook&#8217;s growth continues, here&#8217;s the latest statistics
facebook
People on Facebook

More      than 500 million active users
50%      of our active users log on to Facebook in any given ...]]></description>
		<wfw:commentRss>http://www.frontiering.com.au/blog/industry-news/facebook-surpasses-500-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media traffic catches Search</title>
		<link>http://www.frontiering.com.au/blog/word-of-mouth/social-media-traffic-catches-search/</link>
		<comments>http://www.frontiering.com.au/blog/word-of-mouth/social-media-traffic-catches-search/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 04:29:04 +0000</pubDate>
		<dc:creator>ifarmer</dc:creator>
				<category><![CDATA[Engage]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Influence]]></category>
		<category><![CDATA[Listen]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Word of Mouth]]></category>
		<category><![CDATA[social-media search hitwise 'alan long' facebook search]]></category>

		<guid isPermaLink="false">http://www.frontiering.com.au/blog/?p=1017</guid>
		<description><![CDATA[Alan Long, Research Director for Hitwise reports that Social Media Traffic in Australia has nearly caught Search as depicted by the following chart.

Top 10 Social Networks in Australia are shown here, dominated by Facebook which ...]]></description>
		<wfw:commentRss>http://www.frontiering.com.au/blog/word-of-mouth/social-media-traffic-catches-search/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media Statistics</title>
		<link>http://www.frontiering.com.au/blog/industry-news/social-media-statistics/</link>
		<comments>http://www.frontiering.com.au/blog/industry-news/social-media-statistics/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 01:23:23 +0000</pubDate>
		<dc:creator>ifarmer</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[social-media statistics]]></category>

		<guid isPermaLink="false">http://www.frontiering.com.au/blog/?p=971</guid>
		<description><![CDATA[Social Media continues to be a topic generating quite a bit of buzz, and sometimes this buzz comes in the form of statistics.
Gary Haynes from Personalize Media has created this counter which demonstrates the raw ...]]></description>
		<wfw:commentRss>http://www.frontiering.com.au/blog/industry-news/social-media-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

