<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frontiering Talk &#187; twitter</title>
	<atom:link href="http://www.frontiering.com.au/blog/category/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frontiering.com.au/blog</link>
	<description>Listen, Engage, Influence</description>
	<lastBuildDate>Sun, 15 Jan 2012 10:30:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<cloud domain='www.frontiering.com.au' port='80' path='/blog/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Phil Dobbie interview &#8211; Social Media Action Plan</title>
		<link>http://www.frontiering.com.au/blog/twitter/phil-dobbie-interview-social-media-action-plan/</link>
		<comments>http://www.frontiering.com.au/blog/twitter/phil-dobbie-interview-social-media-action-plan/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 20:48:55 +0000</pubDate>
		<dc:creator>ifarmer</dc:creator>
				<category><![CDATA[Engage]]></category>
		<category><![CDATA[Listen]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Phil Dobbie]]></category>

		<guid isPermaLink="false">http://www.frontiering.com.au/blog/?p=1240</guid>
		<description><![CDATA[Phil Dobbie from BNET interviews me on the 3 elements to the Social Media Action Plan &#8211; Listen, Engage, Influence


 
It&#8217;s also on iTunes here: http://itunes.apple.com/podcast/bnet-australia-bnet-australia/id287363656
Follow the BNET podcasts here http://www.bnet.com/topics/btalk+australia

]]></description>
		<wfw:commentRss>http://www.frontiering.com.au/blog/twitter/phil-dobbie-interview-social-media-action-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter by the numbers</title>
		<link>http://www.frontiering.com.au/blog/headline/twitter-by-the-numbers/</link>
		<comments>http://www.frontiering.com.au/blog/headline/twitter-by-the-numbers/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 04:31:52 +0000</pubDate>
		<dc:creator>ifarmer</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.frontiering.com.au/blog/?p=1207</guid>
		<description><![CDATA[Here&#8217;s a great presentation from Raffi Krikorian that runs through a series of stats related to continued growth of Twitter
Twitter by the Numbers
View more presentations from Raffi Krikorian.

]]></description>
		<wfw:commentRss>http://www.frontiering.com.au/blog/headline/twitter-by-the-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China &#8211; connected</title>
		<link>http://www.frontiering.com.au/blog/social-networks/china-connected/</link>
		<comments>http://www.frontiering.com.au/blog/social-networks/china-connected/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 20:05:56 +0000</pubDate>
		<dc:creator>ifarmer</dc:creator>
				<category><![CDATA[Consumer Generated]]></category>
		<category><![CDATA[Engage]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.frontiering.com.au/blog/?p=1182</guid>
		<description><![CDATA[Here&#8217;s a good overview of how China is embracing Social Media
The OgilvyOne Connected Report (English)

View more presentations from Ogilvy &#38; Mather Worldwide.

]]></description>
		<wfw:commentRss>http://www.frontiering.com.au/blog/social-networks/china-connected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweeting Bike for Festival updates</title>
		<link>http://www.frontiering.com.au/blog/community/tweeting-bike-for-festival-updates/</link>
		<comments>http://www.frontiering.com.au/blog/community/tweeting-bike-for-festival-updates/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 00:10:10 +0000</pubDate>
		<dc:creator>ifarmer</dc:creator>
				<category><![CDATA[community]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA["pete fowler" "chance collective" twike]]></category>

		<guid isPermaLink="false">http://www.frontiering.com.au/blog/?p=1069</guid>
		<description><![CDATA[The East Festival in London will feature Pete Fowler keeping festival fans updated via his freshly painted Tweeting Bike.
Pete Fowler&#39;s Tweeting Bike
It&#8217;s a novel way to promote the festival and the @eastfestival twitter address as ...]]></description>
		<wfw:commentRss>http://www.frontiering.com.au/blog/community/tweeting-bike-for-festival-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drivers for Twitter growth</title>
		<link>http://www.frontiering.com.au/blog/social-networks/drivers-for-twitter-growth/</link>
		<comments>http://www.frontiering.com.au/blog/social-networks/drivers-for-twitter-growth/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 04:26:26 +0000</pubDate>
		<dc:creator>ifarmer</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Word of Mouth]]></category>

		<guid isPermaLink="false">http://www.frontiering.com.au/blog/?p=1046</guid>
		<description><![CDATA[Twitter Co-founder Evan Williams talks about the ideas for driving twitter&#8217;s growth in the future.



]]></description>
		<wfw:commentRss>http://www.frontiering.com.au/blog/social-networks/drivers-for-twitter-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media traffic catches Search</title>
		<link>http://www.frontiering.com.au/blog/word-of-mouth/social-media-traffic-catches-search/</link>
		<comments>http://www.frontiering.com.au/blog/word-of-mouth/social-media-traffic-catches-search/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 04:29:04 +0000</pubDate>
		<dc:creator>ifarmer</dc:creator>
				<category><![CDATA[Engage]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Influence]]></category>
		<category><![CDATA[Listen]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Word of Mouth]]></category>
		<category><![CDATA[social-media search hitwise 'alan long' facebook search]]></category>

		<guid isPermaLink="false">http://www.frontiering.com.au/blog/?p=1017</guid>
		<description><![CDATA[Alan Long, Research Director for Hitwise reports that Social Media Traffic in Australia has nearly caught Search as depicted by the following chart.

Top 10 Social Networks in Australia are shown here, dominated by Facebook which ...]]></description>
		<wfw:commentRss>http://www.frontiering.com.au/blog/word-of-mouth/social-media-traffic-catches-search/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My Twitter history</title>
		<link>http://www.frontiering.com.au/blog/social-networks/my-twitter-history/</link>
		<comments>http://www.frontiering.com.au/blog/social-networks/my-twitter-history/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 00:16:09 +0000</pubDate>
		<dc:creator>ifarmer</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.frontiering.com.au/blog/?p=640</guid>
		<description><![CDATA[Tweetscan now lets you download your twitter history https://www.tweetscan.com/data.php
Here's mine .. lots of useful links here (probably better to read bottom up)
]]></description>
		<wfw:commentRss>http://www.frontiering.com.au/blog/social-networks/my-twitter-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

