<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frontiering Talk &#187; Video</title>
	<atom:link href="http://www.frontiering.com.au/blog/category/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frontiering.com.au/blog</link>
	<description>Listen, Engage, Influence</description>
	<lastBuildDate>Sun, 15 Jan 2012 10:30:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<cloud domain='www.frontiering.com.au' port='80' path='/blog/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>5 tips for adding Video into your Digital Strategy</title>
		<link>http://www.frontiering.com.au/blog/consumer-generated/5-tips-for-adding-video-into-your-digital-strategy/</link>
		<comments>http://www.frontiering.com.au/blog/consumer-generated/5-tips-for-adding-video-into-your-digital-strategy/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 04:09:17 +0000</pubDate>
		<dc:creator>ifarmer</dc:creator>
				<category><![CDATA[Consumer Generated]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.frontiering.com.au/blog/?p=1096</guid>
		<description><![CDATA[I have often discussed the growing demand for watching videos over the internet, so it was with interest that I read the recently published statistics from comScore.
The following chart shows the population reach, and some ...]]></description>
		<wfw:commentRss>http://www.frontiering.com.au/blog/consumer-generated/5-tips-for-adding-video-into-your-digital-strategy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Augmented Reality Kung Foo gaming</title>
		<link>http://www.frontiering.com.au/blog/gaming/augmented-reality-kung-foo-gaming/</link>
		<comments>http://www.frontiering.com.au/blog/gaming/augmented-reality-kung-foo-gaming/#comments</comments>
		<pubDate>Tue, 18 May 2010 05:55:37 +0000</pubDate>
		<dc:creator>ifarmer</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[sony eye-camera]]></category>

		<guid isPermaLink="false">http://www.frontiering.com.au/blog/?p=1122</guid>
		<description><![CDATA[It&#8217;s amazing how technology is changing the world, and whilst gaming has had the reputation of taking people away from activity, camera technology is inspiring active games.
Kung-Fu Live is one example in which your image ...]]></description>
		<wfw:commentRss>http://www.frontiering.com.au/blog/gaming/augmented-reality-kung-foo-gaming/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Virtual Make up Mirror</title>
		<link>http://www.frontiering.com.au/blog/frontiering-campaigns/virtual-make-up-mirror/</link>
		<comments>http://www.frontiering.com.au/blog/frontiering-campaigns/virtual-make-up-mirror/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 20:01:26 +0000</pubDate>
		<dc:creator>ifarmer</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Frontiering Campaigns]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.frontiering.com.au/blog/?p=1091</guid>
		<description><![CDATA[Want to know what your face would look like wearing a certain type  of make up .. without touching your face?  Well you could always summon up a magin mirror with the words &#8220;Mirror ...]]></description>
		<wfw:commentRss>http://www.frontiering.com.au/blog/frontiering-campaigns/virtual-make-up-mirror/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of the Internet</title>
		<link>http://www.frontiering.com.au/blog/frontiering-websites/state-of-the-internet/</link>
		<comments>http://www.frontiering.com.au/blog/frontiering-websites/state-of-the-internet/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 00:43:02 +0000</pubDate>
		<dc:creator>ifarmer</dc:creator>
				<category><![CDATA[Engage]]></category>
		<category><![CDATA[Frontiering Websites]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Listen]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.frontiering.com.au/blog/?p=1066</guid>
		<description><![CDATA[I never tire of watching videos which highlight the incredible statistics surrounding the penetration of the internet, and I&#8217;m still surprised by the growth in some of these statistics.

JESS3 / The State of The Internet ...]]></description>
		<wfw:commentRss>http://www.frontiering.com.au/blog/frontiering-websites/state-of-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Wave explained</title>
		<link>http://www.frontiering.com.au/blog/frontiering-products/google-wave-explained/</link>
		<comments>http://www.frontiering.com.au/blog/frontiering-products/google-wave-explained/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 01:11:30 +0000</pubDate>
		<dc:creator>ifarmer</dc:creator>
				<category><![CDATA[community]]></category>
		<category><![CDATA[Engage]]></category>
		<category><![CDATA[Frontiering Products]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.frontiering.com.au/blog/?p=947</guid>
		<description><![CDATA[One of the hottest news for social communication this month was the beta launch of Google Wave.
Like a lot of people, I&#8217;m still waiting for my Beta invite &#8211; Google released 100K invites on Sept ...]]></description>
		<wfw:commentRss>http://www.frontiering.com.au/blog/frontiering-products/google-wave-explained/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Changing Media Landscape</title>
		<link>http://www.frontiering.com.au/blog/mobile/changing-media-landscape/</link>
		<comments>http://www.frontiering.com.au/blog/mobile/changing-media-landscape/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 20:57:59 +0000</pubDate>
		<dc:creator>ifarmer</dc:creator>
				<category><![CDATA[Engage]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Listen]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Word of Mouth]]></category>

		<guid isPermaLink="false">http://www.frontiering.com.au/blog/?p=925</guid>
		<description><![CDATA[The Economist has published this video which contains a series of interesting statistics about the changing media landscape.
Whilst the stats are US focused, they are representative of the changes that are occuring across the globe.

]]></description>
		<wfw:commentRss>http://www.frontiering.com.au/blog/mobile/changing-media-landscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented Reality Business card</title>
		<link>http://www.frontiering.com.au/blog/video/augmented-reality-business-card/</link>
		<comments>http://www.frontiering.com.au/blog/video/augmented-reality-business-card/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 04:40:45 +0000</pubDate>
		<dc:creator>ifarmer</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.frontiering.com.au/blog/?p=779</guid>
		<description><![CDATA[I continue to read with interest the growing number of Augmented Reality applications that are starting to emerge, this one a pretty cool 3D Augemented Reality version of the humble business card.

AR Business Card from ...]]></description>
		<wfw:commentRss>http://www.frontiering.com.au/blog/video/augmented-reality-business-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweetreel &#8211; Video from Iphone</title>
		<link>http://www.frontiering.com.au/blog/mobile/tweetreel-video-from-iphone/</link>
		<comments>http://www.frontiering.com.au/blog/mobile/tweetreel-video-from-iphone/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 02:36:40 +0000</pubDate>
		<dc:creator>ifarmer</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[michael-jackson tweetreel]]></category>

		<guid isPermaLink="false">http://www.frontiering.com.au/blog/?p=776</guid>
		<description><![CDATA[Since Apple&#8217;s release of the iphone 3GS, there has been lots of discussion around the various tools and applications that will help deliver video content from the phones directly to social networks and to the ...]]></description>
		<wfw:commentRss>http://www.frontiering.com.au/blog/mobile/tweetreel-video-from-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wildfire &#8211; stories in full 2009</title>
		<link>http://www.frontiering.com.au/blog/frontiering-campaigns/wildfire-stories-in-full-2009/</link>
		<comments>http://www.frontiering.com.au/blog/frontiering-campaigns/wildfire-stories-in-full-2009/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 02:15:18 +0000</pubDate>
		<dc:creator>ifarmer</dc:creator>
				<category><![CDATA[Frontiering Campaigns]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.frontiering.com.au/blog/?p=771</guid>
		<description><![CDATA[
One of the highlights from Cannes is the Wildfire stories.
You can watch the full presentation of  Wildfire &#8211; Stories in full here presented by Contagious and Leo Burnett.

This year&#8217;s focus was on stories with a ...]]></description>
		<wfw:commentRss>http://www.frontiering.com.au/blog/frontiering-campaigns/wildfire-stories-in-full-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media used for digital activism</title>
		<link>http://www.frontiering.com.au/blog/consumer-generated/social-media-used-for-digital-activism/</link>
		<comments>http://www.frontiering.com.au/blog/consumer-generated/social-media-used-for-digital-activism/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 09:28:30 +0000</pubDate>
		<dc:creator>ifarmer</dc:creator>
				<category><![CDATA[community]]></category>
		<category><![CDATA[Consumer Generated]]></category>
		<category><![CDATA[Engage]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.frontiering.com.au/blog/?p=763</guid>
		<description><![CDATA[Social Media has brought content creation tools to consumers, allowing an efficient means f­or organ­i­zi­n­g, f­aci­l­i­tati­n­g ou­treach, en­cou­ragi­n­g di­al­ogu­e an­d rai­si­n­g m­on­ey­.
This video describes how social media is being used in Lebanon for &#8220;di­gi­tal­ acti­v­i­sm­&#8221;.

Successful ...]]></description>
		<wfw:commentRss>http://www.frontiering.com.au/blog/consumer-generated/social-media-used-for-digital-activism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

