<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frontiering Talk &#187; Word of Mouth</title>
	<atom:link href="http://www.frontiering.com.au/blog/category/word-of-mouth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frontiering.com.au/blog</link>
	<description>Listen, Engage, Influence</description>
	<lastBuildDate>Sun, 15 Jan 2012 10:30:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<cloud domain='www.frontiering.com.au' port='80' path='/blog/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Social Business Planning</title>
		<link>http://www.frontiering.com.au/blog/social-networks/social-business-planning/</link>
		<comments>http://www.frontiering.com.au/blog/social-networks/social-business-planning/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 22:12:32 +0000</pubDate>
		<dc:creator>ifarmer</dc:creator>
				<category><![CDATA[Engage]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Word of Mouth]]></category>

		<guid isPermaLink="false">http://www.frontiering.com.au/blog/?p=1369</guid>
		<description><![CDATA[Great slide deck from David Armano on Social Business Planning
[slideshare id=10595521&#38;doc=socialbizedelman-111214162029-phpapp01]
]]></description>
		<wfw:commentRss>http://www.frontiering.com.au/blog/social-networks/social-business-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Pocket Guide &#8211; WOMMA</title>
		<link>http://www.frontiering.com.au/blog/word-of-mouth/social-media-pocket-guide-womma/</link>
		<comments>http://www.frontiering.com.au/blog/word-of-mouth/social-media-pocket-guide-womma/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 02:16:44 +0000</pubDate>
		<dc:creator>ifarmer</dc:creator>
				<category><![CDATA[Word of Mouth]]></category>

		<guid isPermaLink="false">http://www.frontiering.com.au/blog/?p=1338</guid>
		<description><![CDATA[Social Media Pocket Guide: 6 Business Uses for Social Media &#38; the Practical Tactics for Success 
View more presentations from Word of Mouth Marketing Association

]]></description>
		<wfw:commentRss>http://www.frontiering.com.au/blog/word-of-mouth/social-media-pocket-guide-womma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Word of mouth marketing checklist</title>
		<link>http://www.frontiering.com.au/blog/social-networks/word-of-mouth-marketing-checklist/</link>
		<comments>http://www.frontiering.com.au/blog/social-networks/word-of-mouth-marketing-checklist/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 01:44:05 +0000</pubDate>
		<dc:creator>ifarmer</dc:creator>
				<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Word of Mouth]]></category>

		<guid isPermaLink="false">http://www.frontiering.com.au/blog/?p=1312</guid>
		<description><![CDATA[Word of mouth marketing is not new. It started around the camp-fire when people debated over what were the best hunting tools, and conversations continued into market places where trade flourished. But since the invention ...]]></description>
		<wfw:commentRss>http://www.frontiering.com.au/blog/social-networks/word-of-mouth-marketing-checklist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Socialisation of Brands &#8211; Wave 5</title>
		<link>http://www.frontiering.com.au/blog/social-networks/socialisation-of-brands-wave-5/</link>
		<comments>http://www.frontiering.com.au/blog/social-networks/socialisation-of-brands-wave-5/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 02:25:11 +0000</pubDate>
		<dc:creator>ifarmer</dc:creator>
				<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Word of Mouth]]></category>

		<guid isPermaLink="false">http://www.frontiering.com.au/blog/?p=1216</guid>
		<description><![CDATA[Last week Universal McCann released Wave 5 of their yearly social media tracker survey, expanding their data to 53 markets and 37,600 respondents (up from  38 markets and 23,200 respondents in Wave 4)
As usual it&#8217;s ...]]></description>
		<wfw:commentRss>http://www.frontiering.com.au/blog/social-networks/socialisation-of-brands-wave-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPS hidden in Laundry Detergent &#8211; locates prize winners</title>
		<link>http://www.frontiering.com.au/blog/social-networks/gps-hidden-in-laundry-detergent-locates-prize-winners/</link>
		<comments>http://www.frontiering.com.au/blog/social-networks/gps-hidden-in-laundry-detergent-locates-prize-winners/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 21:15:34 +0000</pubDate>
		<dc:creator>ifarmer</dc:creator>
				<category><![CDATA[Frontiering Campaigns]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Word of Mouth]]></category>
		<category><![CDATA[GPS]]></category>

		<guid isPermaLink="false">http://www.frontiering.com.au/blog/?p=1172</guid>
		<description><![CDATA[Omo has combined GPS technology with a prize giveaway promotion as part of their “Try Something New With Omo” campaign. GPS devices are hidden in 50 detergent boxes throughout Brazil and the device is activate4d ...]]></description>
		<wfw:commentRss>http://www.frontiering.com.au/blog/social-networks/gps-hidden-in-laundry-detergent-locates-prize-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drivers for Twitter growth</title>
		<link>http://www.frontiering.com.au/blog/social-networks/drivers-for-twitter-growth/</link>
		<comments>http://www.frontiering.com.au/blog/social-networks/drivers-for-twitter-growth/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 04:26:26 +0000</pubDate>
		<dc:creator>ifarmer</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Word of Mouth]]></category>

		<guid isPermaLink="false">http://www.frontiering.com.au/blog/?p=1046</guid>
		<description><![CDATA[Twitter Co-founder Evan Williams talks about the ideas for driving twitter&#8217;s growth in the future.



]]></description>
		<wfw:commentRss>http://www.frontiering.com.au/blog/social-networks/drivers-for-twitter-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ikea&#8217;s clever Facebook campaign</title>
		<link>http://www.frontiering.com.au/blog/consumer-generated/ikeas-clever-facebook-campaign/</link>
		<comments>http://www.frontiering.com.au/blog/consumer-generated/ikeas-clever-facebook-campaign/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 19:31:29 +0000</pubDate>
		<dc:creator>ifarmer</dc:creator>
				<category><![CDATA[Consumer Generated]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Influence]]></category>
		<category><![CDATA[Word of Mouth]]></category>

		<guid isPermaLink="false">http://www.frontiering.com.au/blog/?p=1013</guid>
		<description><![CDATA[Sweden is known for it&#8217;s innovation which not only expresses itself in design, but also in creative campaigns.
Agency Forsman and Bodenfors decided to use one of Facebook&#8217;s built in features of &#8220;Tagging&#8221; to get the ...]]></description>
		<wfw:commentRss>http://www.frontiering.com.au/blog/consumer-generated/ikeas-clever-facebook-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media traffic catches Search</title>
		<link>http://www.frontiering.com.au/blog/word-of-mouth/social-media-traffic-catches-search/</link>
		<comments>http://www.frontiering.com.au/blog/word-of-mouth/social-media-traffic-catches-search/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 04:29:04 +0000</pubDate>
		<dc:creator>ifarmer</dc:creator>
				<category><![CDATA[Engage]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Influence]]></category>
		<category><![CDATA[Listen]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Word of Mouth]]></category>
		<category><![CDATA[social-media search hitwise 'alan long' facebook search]]></category>

		<guid isPermaLink="false">http://www.frontiering.com.au/blog/?p=1017</guid>
		<description><![CDATA[Alan Long, Research Director for Hitwise reports that Social Media Traffic in Australia has nearly caught Search as depicted by the following chart.

Top 10 Social Networks in Australia are shown here, dominated by Facebook which ...]]></description>
		<wfw:commentRss>http://www.frontiering.com.au/blog/word-of-mouth/social-media-traffic-catches-search/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blog Action Day</title>
		<link>http://www.frontiering.com.au/blog/social-networks/blog-action-day/</link>
		<comments>http://www.frontiering.com.au/blog/social-networks/blog-action-day/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 22:16:53 +0000</pubDate>
		<dc:creator>ifarmer</dc:creator>
				<category><![CDATA[Frontiering Campaigns]]></category>
		<category><![CDATA[Frontiering Products]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Word of Mouth]]></category>
		<category><![CDATA["blog action day"]]></category>

		<guid isPermaLink="false">http://www.frontiering.com.au/blog/?p=968</guid>
		<description><![CDATA[October 15th is Blog Action Day, where 10,000 bloggers around the world are writing about climate  change.

Social Media certainly provides a platform to harness the “collective” due to the global accessibility of internet and the ...]]></description>
		<wfw:commentRss>http://www.frontiering.com.au/blog/social-networks/blog-action-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing Media Landscape</title>
		<link>http://www.frontiering.com.au/blog/mobile/changing-media-landscape/</link>
		<comments>http://www.frontiering.com.au/blog/mobile/changing-media-landscape/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 20:57:59 +0000</pubDate>
		<dc:creator>ifarmer</dc:creator>
				<category><![CDATA[Engage]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Listen]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Word of Mouth]]></category>

		<guid isPermaLink="false">http://www.frontiering.com.au/blog/?p=925</guid>
		<description><![CDATA[The Economist has published this video which contains a series of interesting statistics about the changing media landscape.
Whilst the stats are US focused, they are representative of the changes that are occuring across the globe.

]]></description>
		<wfw:commentRss>http://www.frontiering.com.au/blog/mobile/changing-media-landscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

